<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar News</title>
	<atom:link href="http://www.stellarnet.eu/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarnet.eu/news</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 12:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JTEL Summer School 2010</title>
		<link>http://www.stellarnet.eu/news/2010/02/17/jtel-summer-school-2010/</link>
		<comments>http://www.stellarnet.eu/news/2010/02/17/jtel-summer-school-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:33:38 +0000</pubDate>
		<dc:creator>sw7698</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=150</guid>
		<description><![CDATA[The 6th Joint European Summer School on Technology Enhanced Learning, will take place from Monday, 7th June 2010 to Friday 11th June 2010 in Ohrid, Macedonia. Pre-summer school activities are organized all day on Sunday, June 6th.
The summer school aims to encourage participants to adopt a critical stance in thinking about the role of technologies in [...]]]></description>
			<content:encoded><![CDATA[<p>The 6th Joint European Summer School on Technology Enhanced Learning, will take place from Monday, 7th June 2010 to Friday 11th June 2010 in Ohrid, Macedonia. Pre-summer school activities are organized all day on Sunday, June 6th.<br />
The summer school aims to encourage participants to adopt a critical stance in thinking about the role of technologies in providing opportunities for learners and the potential of these opportunities in terms of learning. Work will centre on three research &#8220;Grand Challenges&#8221;:</p>
<ul>
<li>Connecting learners</li>
<li>Orchestrating learning</li>
<li>Contextualising learning environments.</li>
</ul>
<p>The summer school provides a learning environment where participants get opportunities to: develop their research skills; increase their knowledge base; collaborate with others in their own and complementary research areas; engage in debate; have access to experts in the field; and discuss their own work. Participants will record ideas and develop thinking by contributing to a Grand Challenges wiki (<a href="http://www.stellarnet.eu/d/1/1/Home">http://www.stellarnet.eu/d/1/1/Home</a>) where they will also find contributions from experts in the field.<br />
The programme will include lectures from experts in the Grand Challenge areas and presentations exploring the Grand Challenges from both summer school participants and experts. Research projects within TEL are encouraged to represent their work as it relates to the Grand Challenges. The programme will also include practical and methodological workshops and opportunities for doctoral candidates to develop their own work. All participants will be expected to read and contribute to the Grand Challenges wiki. Students will have opportunities to present and discuss their doctoral work.<br />
Applications should be submitted online before Friday 26th March. The online application form will be available from Friday 19th February.</p>
<p>This year the JTEL Summer School will benefit from special funding from the STELLAR Network of Excellence in Technology Enhanced Learning, the Austrian Science and Research Liaison Office, and the European Association of Technology Enhanced Learning.</p>
<p>For further details see: <a href="http://www.jtelsummerschool.eu/">www.JTELSummerSchool.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2010/02/17/jtel-summer-school-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICTEL &amp; TECH-EDUCATION 2010</title>
		<link>http://www.stellarnet.eu/news/2010/01/27/tech-education-2010/</link>
		<comments>http://www.stellarnet.eu/news/2010/01/27/tech-education-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:17:48 +0000</pubDate>
		<dc:creator>sw7698</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[CfP]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=103</guid>
		<description><![CDATA[The first International Conference on TEL, Quality of Teaching, and Reforming of Education will take place in Athens, Greece, on May 19-21, 2010. Six pillars provide the constitutional elements of the event:

Quality of the Education: A new vision
Technology Enhanced Learning &#8211; Learning Technologies &#8211; Personalization -
E-learning
Educational Strategies
The Collaborative/Constructive/Pedagogical/Didactic Approaches
The Formal / Informal / and Life [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-111 alignright" title="tech education 2010" src="http://www.stellarnet.eu/news/wp-content/uploads/2010/01/tech-education-2010.png" alt="" width="200" height="105" align="left" />The first International Conference on TEL, Quality of Teaching, and Reforming of Education will take place in Athens, Greece, on May 19-21, 2010. Six pillars provide the constitutional elements of the event:</p>
<ul>
<li>Quality of the Education: A new vision</li>
<li>Technology Enhanced Learning &#8211; Learning Technologies &#8211; Personalization -<br />
E-learning</li>
<li>Educational Strategies</li>
<li>The Collaborative/Constructive/Pedagogical/Didactic Approaches</li>
<li>The Formal / Informal / and Life Long Learning Perspectives</li>
<li>The Contribution of Education to Sustainable Development</li>
</ul>
<p>For further details see <a href="http://www.reform-education.org">http://www.reform-education.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2010/01/27/tech-education-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STELLAR&#8217;s first evaluation report ready</title>
		<link>http://www.stellarnet.eu/news/2010/01/20/stellars-first-evaluation-report-ready/</link>
		<comments>http://www.stellarnet.eu/news/2010/01/20/stellars-first-evaluation-report-ready/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:23:53 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[evaluation]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=98</guid>
		<description><![CDATA[The evaluation framework for the STELLAR Network of Excellence is based on the Logic Framework Approach (LFA) to programme evaluation. The LFA provides a very structured way to assess the effectiveness of certain intervention strategies and activities to achieve an intended change. Although coming mainly from developmental programme design and evaluation the LFA has been [...]]]></description>
			<content:encoded><![CDATA[<p>The evaluation framework for the STELLAR Network of Excellence is based on the Logic Framework Approach (LFA) to programme evaluation. The LFA provides a very structured way to assess the effectiveness of certain intervention strategies and activities to achieve an intended change. Although coming mainly from developmental programme design and evaluation the LFA has been widely adopted and used for evaluating scientific programmes and technology deployment programmes, e.g. in the USA.</p>
<p>In the context of STELLAR the LFA has been adapted to the specifics of our context. Via various means of getting input and collecting feedback the project objectives of STELLAR have been slightly reformulated to express the indented change that STELLAR wants to achieve via its joint programme of activities. Apart from supporting the actors in STELLAR to perform according to the description of work as defined in the contract the evaluation framework also aligns the project performance to the overall project objectives and identifies indicators for their achievement.</p>
<p>In the future we will use the evaluation framework as a diagnostic instrument to continuously assess the status and the direction of the various activities within STELLAR and their contribution to the overall project objectives.</p>
<p>For monitoring the development of the STELLAR network, the involved actors, topics and disciplines, two additional methods are applied, namely Social Network Analysis and Ego-centric Network Analysis. First results give a rather heterogeneous picture of the network regarding TEL-related disciplines and topics as well as a strong involvement of all partners in the activities of the network. The reporting and data collection process for the monitoring activities still needs to be improved and coupled more closely with the management reporting process in the future.</p>
<p>Click <a href="http://www.stellarnet.eu/repository/deliverable_repository_list/">here</a> to get to the deliverable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2010/01/20/stellars-first-evaluation-report-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science 2.0 mash-ups</title>
		<link>http://www.stellarnet.eu/news/2010/01/20/science-2-0-mash-ups/</link>
		<comments>http://www.stellarnet.eu/news/2010/01/20/science-2-0-mash-ups/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:19:41 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[mash-ups]]></category>
		<category><![CDATA[science 2.0]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=93</guid>
		<description><![CDATA[The network has published its latest deliverable d6.3 on the ‘First iteration of STELLAR mash-ups’. It contains a vision, a collection of requirements, an architectural framework, and a first set of implemented mash-ups of general available web 2.0 and social software tools applied to TEL and TEL data sources within this framework. These initial mash-ups [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stellarnet.eu/news/wp-content/uploads/2010/01/d6.3.png" alt="d6.3" align="left" style="padding-right:5px;"/>The network has published its latest deliverable d6.3 on the ‘First iteration of STELLAR mash-ups’. It contains a vision, a collection of requirements, an architectural framework, and a first set of implemented mash-ups of general available web 2.0 and social software tools applied to TEL and TEL data sources within this framework. These initial mash-ups will be the basis for further refinement.</p>
<p>The deliverable is structured into the following parts. First, a <strong>vision</strong> is sketched, summarising the current debate about Science 2.0 and mash-ups to support it. This vision is informed by the ‘Science 2.0 for TEL’ and ‘Mash-Up PLE’ workshops we have held at the 4<sup>th</sup> European Conference on Technology-Enhanced Learning. Within this chapter, requirements are elaborated using scenarios and use-cases.  Second, an <strong>architectural framework</strong> is elaborated within which the mash-up developments move. A process accompanies this framework to allow for maturing those ideas and concepts into end-user ready widgets that have proven valuable in exploratory research. Third, a <strong>collection of initial building blocks</strong> for STELLAR’s Science 2.0 mash-ups is listed along two lines: <strong>infrastructure components</strong> (data sources and services) and use-case sized <strong>web applications</strong> – what we call Science 2.0 widgets. Finally, a <strong>conclusion</strong> rounds up the picture.</p>
<p>Click <a href="http://www.stellarnet.eu/repository/deliverable_repository_list/">here</a>, to get to the deliverable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2010/01/20/science-2-0-mash-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for the local organisation of the next Alpine Rendez-Vous 2009</title>
		<link>http://www.stellarnet.eu/news/2009/12/17/call-for-the-local-organisation-of-the-next-alpine-rendez-vous-2009/</link>
		<comments>http://www.stellarnet.eu/news/2009/12/17/call-for-the-local-organisation-of-the-next-alpine-rendez-vous-2009/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:09:32 +0000</pubDate>
		<dc:creator>Lena Hofmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=90</guid>
		<description><![CDATA[After a great Alpine Rendez-Vous in Garmisch-Partenkirchen we are now looking for a team that takes over the local organisation for the next Rendez-Vous 2011.
More information are available in the Call that can be downloaded at the following link: http://www.stellarnet.eu/programme/wp3/rendez-vous/.
]]></description>
			<content:encoded><![CDATA[<p>After a great Alpine Rendez-Vous in Garmisch-Partenkirchen we are now looking for a team that takes over the local organisation for the next Rendez-Vous 2011.</p>
<p>More information are available in the Call that can be downloaded at the following link: <a href="http://www.stellarnet.eu/programme/wp3/rendez-vous/" target="_blank">http://www.stellarnet.eu/programme/wp3/rendez-vous/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/12/17/call-for-the-local-organisation-of-the-next-alpine-rendez-vous-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Alps</title>
		<link>http://www.stellarnet.eu/news/2009/12/11/mobile-alps/</link>
		<comments>http://www.stellarnet.eu/news/2009/12/11/mobile-alps/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:54:50 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alpine rendezvous]]></category>
		<category><![CDATA[arv]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=84</guid>
		<description><![CDATA[Participants at our &#8216;Education in the wild&#8217; workshop last week at the STELLAR Alpine Rendez-Vous in Garmisch-Partenkirchen, Germany, explored their creative side, during its &#8216;Future Technology Workshop&#8217; session. Here, we asked them to envisage current and future, activities and technologies, through a series of structured activities that took them through &#8216;imagineering&#8217;, modelling their ideas with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-85" style="border: 1px solid black; margin: 5px;" title="Context-aware modeling." src="http://www.stellarnet.eu/news/wp-content/uploads/2009/12/mobile-alps-2-150x150.jpg" alt="Context-aware modeling." width="150" height="150" />Participants at our &#8216;Education in the wild&#8217; workshop last week at the STELLAR Alpine Rendez-Vous in Garmisch-Partenkirchen, Germany, explored their creative side, during its &#8216;Future Technology Workshop&#8217; session. Here, we asked them to envisage current and future, activities and technologies, through a series of structured activities that took them through &#8216;imagineering&#8217;, modelling their ideas with craft materials and even creating adverts for potential customers.</p>
<p>The other parts of the workshop asked presenters to share examples of good practice and also invited contributions to a debate that asked the question &#8216;does location-based contextual mobile learning lead to shallower learning?&#8217;</p>
<p>It was a thoroughly enjoyable event that brought together researchers from across the EU and North America to discuss critical issues surrounding location-based mobile learning. A full report from the workshop will be available in Spring 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/12/11/mobile-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First call for applicants for the Doctoral Mobility Programme</title>
		<link>http://www.stellarnet.eu/news/2009/12/10/first-call-for-applicants-for-the-doctoral-mobility-programme/</link>
		<comments>http://www.stellarnet.eu/news/2009/12/10/first-call-for-applicants-for-the-doctoral-mobility-programme/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:54:34 +0000</pubDate>
		<dc:creator>Chris Valentine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=80</guid>
		<description><![CDATA[Are you a doctoral candidate with an interest in Technology Enhanced Learning? If so, do you know that there is an exchange programme in place? You may be able to get funding to visit another research institute!
What is STELLAR?
The STELLAR Network of Excellence, supported by the European Commission, is about strengthening networks and building research [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a doctoral candidate with an interest in Technology Enhanced Learning? If so, do you know that there is an exchange programme in place? You may be able to get funding to visit another research institute!</p>
<p><strong>What is STELLAR?</strong><br />
The STELLAR Network of Excellence, supported by the European Commission, is about strengthening networks and building research capacity in Technology Enhanced Learning (TEL).</p>
<p><strong>What is the Doctoral Mobility Programme?</strong><br />
The mobility programme aims to foster dialogue and collaboration between doctoral and researchers within the field of Technology Enhance Learning. The programme includes a two-month visit to a host site to conduct research which is clearly linked to the STELLAR Grand Challenges and the associated research questions.</p>
<p><strong>Funding</strong><br />
A Scholarship of up to €1,000 will be granted to 10 top-ranked applicants to support travel and accommodation expenses. In addition, one Excellence Award of €800 will be given based on evaluation of the merit of the participant’s work. </p>
<p><strong>Procedure and Time tables</strong><br />
Visit the following STELLAR web page for more details and application forms: <a href="http://www.stellarnet.eu/instruments/doctoral_consortium/mobility_programme">http://www.stellarnet.eu/instruments/doctoral_consortium/mobility_programme</a></p>
<p>Publication of 1st call: 08/12/2009<br />
Deadline for submission of applications: 15/01/2010<br />
An evaluation stage, including possible interview with hosts, will take place during January. Acceptance will be announced by the beginning of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/12/10/first-call-for-applicants-for-the-doctoral-mobility-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTEL winter school 2010</title>
		<link>http://www.stellarnet.eu/news/2009/11/26/jtel-winter-school-2010/</link>
		<comments>http://www.stellarnet.eu/news/2009/11/26/jtel-winter-school-2010/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:52:01 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=72</guid>
		<description><![CDATA[The fourth time in a row, CELSTEC organizes the JTEL Winter School in Innsbruck. The JTEL Winter School is part of the &#8220;Doctoral School&#8221; activities within the &#8220;Building next generation research capacity&#8221; theme of the Stellar Network of Excellence.
The JTEL Winter School brings interdisciplinary doctoral researchers together in order to provide intense research training and [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth time in a row, CELSTEC organizes the JTEL Winter School in Innsbruck. The JTEL Winter School is part of the &#8220;Doctoral School&#8221; activities within the &#8220;Building next generation research capacity&#8221; theme of the Stellar Network of Excellence.</p>
<p>The JTEL Winter School brings interdisciplinary doctoral researchers together in order to provide intense research training and to foster cross-domain collaboration. The event will engage participants in high-level courses and workshops with leading scientists. These workshops and lectures focus on theoretical, methodological, educational, and technological issues of relevance to TEL research, providing space for interaction, group work, and informal discussions. Doctoral students will also be expected to present their own research for constructive feedback from other participants of the Winter School.</p>
<p><img class="alignleft" style="margin: 10px;" src="http://telearn.noe-kaleidoscope.org/public/news/images/stellar_logo.png" alt="" hspace="10" vspace="10" width="105" height="105" align="left" />The purpose of the STELLAR Doctoral School is both to induct TEL doctoral students into the STELLAR research community and provide research training for doctoral students, particularly within the early and mid stages of their doctoral research. The STELLAR Doctoral School will engage doctoral students in high-level courses, workshops with leading scientists and as an integrated part of the research teams from all the participating research units, they will be exposed to a very rich learning environment. The workshops and lectures organized during the doctoral school will focus on theoretical, methodological and technological issues of relevance to TEL research (for example activity theory, embodied cognition, individual, social &amp; organisational learning processes, and the work of TEN Competence).</p>
<p>Doctoral students will also be expected to present their own research for constructive feedback from other participants in the Doctoral School. Workshops will also be offered on: writing research papers; communicating TEL research to policy makers, industry and practitioners. The workshops constitute a useful platform to enable the community to engage in the scientific work being carried out in WP1, 2 and 3. Another important goal of the Doctoral School is to recruit participants from beyond STELLAR core partners as a means of offering doctoral training to the worldwide TEL community. This would establish the Doctoral School as a cornerstone for sustaining the STELLAR initiative.</p>
<p>Interested doctoral students are invited to submit their application until <span style="color: #ff0000;">14 December 2009</span>.</p>
<p>More information on the JTEL Winter School can be found at<br />
<a href="http://www.teleurope.eu/pg/groups/43">http://www.teleurope.eu/pg/groups/43</a></p>
<p>Some impressions from last year are available here:<br />
<a href="http://www.youtube.com/watch?v=BrYcL2nTwUo">http://www.youtube.com/watch?v=BrYcL2nTwUo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/11/26/jtel-winter-school-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STELLAR at ICHL 2010 in Beijing</title>
		<link>http://www.stellarnet.eu/news/2009/11/26/stellar-at-ichl-2010-in-beijing/</link>
		<comments>http://www.stellarnet.eu/news/2009/11/26/stellar-at-ichl-2010-in-beijing/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:47:48 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=63</guid>
		<description><![CDATA[The coordinator of STELLAR, Peter Scott, accepted the invitation to give a keynote at next year&#8217;s International Conference on Hybrid Learning (ICHL), held from August 16 to 18, 2010, in Beijing. Hybrid learning refers to combining virtual and physical resources to provide enriched teaching and learning experiences. The call for papers is still open till [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-66 alignright" title="ICHL 2010" src="http://www.stellarnet.eu/news/wp-content/uploads/2009/11/ichl2010.jpg" alt="ICHL 2010" width="240" height="151" />The coordinator of STELLAR, Peter Scott, accepted the invitation to give a keynote at next year&#8217;s International Conference on Hybrid Learning (ICHL), held from August 16 to 18, 2010, in Beijing. Hybrid learning refers to combining virtual and physical resources to provide enriched teaching and learning experiences. The call for papers is still open till Januar 30, 2010. Selected papers will appear in Lecture Notes in Computer Science (LNCS) and in the International Journal of Interactive Technology and Smart Education. See <a href="http://hkuspace.hku.hk/ichl2010/" target="_blank">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/11/26/stellar-at-ichl-2010-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First call for STELLAR incubator proposals</title>
		<link>http://www.stellarnet.eu/news/2009/11/19/first-call-for-stellar-incubator-proposals/</link>
		<comments>http://www.stellarnet.eu/news/2009/11/19/first-call-for-stellar-incubator-proposals/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:10:56 +0000</pubDate>
		<dc:creator>Fridolin Wild</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[wp3]]></category>

		<guid isPermaLink="false">http://www.stellarnet.eu/news/?p=60</guid>
		<description><![CDATA[STELLAR is launching an Incubator Programme, aimed at supporting promising early career researchers with mobility or &#8216;incubation scholarships&#8217; to spend some months in another research institution or enterprise with the aim of either fostering the incubation of new ideas/projects, or exploiting new prototypes/services/approaches.
Funds for Incubator scholarships will be devoted to junior researchers’ mobility, thus to [...]]]></description>
			<content:encoded><![CDATA[<p>STELLAR is launching an Incubator Programme, aimed at supporting promising early career researchers with mobility or &#8216;incubation scholarships&#8217; to spend some months in another research institution or enterprise with the aim of either fostering the incubation of new ideas/projects, or exploiting new prototypes/services/approaches.</p>
<p>Funds for Incubator scholarships will be devoted to junior researchers’ mobility, thus to travel and subsistence. The Incubator eligibility period may vary from 3 weeks to 3 months (to be proposed by the applicant). Each applicant should also specify how s/he is planning to use the budget (maximum budget available for each Incubator scholarship: € 5.000).</p>
<p>The present Call will be closed on January 2010, 15th. Click <a href="http://www.stellarnet.eu/instruments/incubator/">here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stellarnet.eu/news/2009/11/19/first-call-for-stellar-incubator-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
